<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Biotechnology Forums - All Forums]]></title>
		<link>https://www.biotechnologyforums.com/</link>
		<description><![CDATA[Biotechnology Forums - https://www.biotechnologyforums.com]]></description>
		<pubDate>Mon, 04 May 2026 15:46:01 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[How accurate tridot test kit are?]]></title>
			<link>https://www.biotechnologyforums.com/thread-8872.html</link>
			<pubDate>Fri, 29 Oct 2021 10:50:01 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.biotechnologyforums.com/member.php?action=profile&uid=52416">Jmitra</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.biotechnologyforums.com/thread-8872.html</guid>
			<description><![CDATA[&lt;p&gt;How reliable is the TRI-DOT HIV test? Is there a case where a person is infected but the TRI-DOT showed a negative result? Recently I have gotten to know through my diagnostic lab colleague about this. he is currently using&amp;nbsp;&lt;a href="https://jmitra.co.in/product-details/hiv-rapid-test-kit-tri-dot/"&gt;HIV Test Kit&lt;/a&gt;&amp;nbsp;provided by a company J Mitra. According to him, the results are good &amp;amp; accurate. just want to suggest.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[&lt;p&gt;How reliable is the TRI-DOT HIV test? Is there a case where a person is infected but the TRI-DOT showed a negative result? Recently I have gotten to know through my diagnostic lab colleague about this. he is currently using&amp;nbsp;&lt;a href="https://jmitra.co.in/product-details/hiv-rapid-test-kit-tri-dot/"&gt;HIV Test Kit&lt;/a&gt;&amp;nbsp;provided by a company J Mitra. According to him, the results are good &amp;amp; accurate. just want to suggest.&lt;/p&gt;]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[CRISPR/Cas]]></title>
			<link>https://www.biotechnologyforums.com/thread-8824.html</link>
			<pubDate>Fri, 24 Sep 2021 10:55:05 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.biotechnologyforums.com/member.php?action=profile&uid=51871">jumotakudzwa@gmail.com</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.biotechnologyforums.com/thread-8824.html</guid>
			<description><![CDATA[&lt;p&gt;May someone please help me with this:&lt;/p&gt;&lt;p&gt;<br />
&lt;!--StartFragment--&gt;You observed that the CRISPR knock-out of protein X either promotes or <br />
represses RNA polymerase II transcription, depending on the gene. Which <br />
experiments would you carry out to reveal the mechanism for this <br />
differential activity?&lt;!--EndFragment--&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;Thank you&lt;br&gt;&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[&lt;p&gt;May someone please help me with this:&lt;/p&gt;&lt;p&gt;<br />
&lt;!--StartFragment--&gt;You observed that the CRISPR knock-out of protein X either promotes or <br />
represses RNA polymerase II transcription, depending on the gene. Which <br />
experiments would you carry out to reveal the mechanism for this <br />
differential activity?&lt;!--EndFragment--&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;Thank you&lt;br&gt;&lt;/p&gt;]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[CRISPR/Cas]]></title>
			<link>https://www.biotechnologyforums.com/thread-8823.html</link>
			<pubDate>Fri, 24 Sep 2021 10:52:12 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.biotechnologyforums.com/member.php?action=profile&uid=51871">jumotakudzwa@gmail.com</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.biotechnologyforums.com/thread-8823.html</guid>
			<description><![CDATA[&lt;!--StartFragment--&gt;You observed that the CRISPR knock-out of protein X either promotes or <br />
represses RNA polymerase II transcription, depending on the gene. Which <br />
experiments would you carry out to reveal the mechanism for this <br />
differential activity?&lt;!--EndFragment--&gt;<br />
<br />
&lt;p&gt;&lt;br&gt;&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[&lt;!--StartFragment--&gt;You observed that the CRISPR knock-out of protein X either promotes or <br />
represses RNA polymerase II transcription, depending on the gene. Which <br />
experiments would you carry out to reveal the mechanism for this <br />
differential activity?&lt;!--EndFragment--&gt;<br />
<br />
&lt;p&gt;&lt;br&gt;&lt;/p&gt;]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Challenges in translating discoveries or inventions from the lab into the market]]></title>
			<link>https://www.biotechnologyforums.com/thread-8796.html</link>
			<pubDate>Tue, 03 Aug 2021 09:12:54 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.biotechnologyforums.com/member.php?action=profile&uid=50634">Cayenne</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.biotechnologyforums.com/thread-8796.html</guid>
			<description><![CDATA[What problems did you face when you tried to commercialize your scientific discoveries or inventions from the laboratory?]]></description>
			<content:encoded><![CDATA[What problems did you face when you tried to commercialize your scientific discoveries or inventions from the laboratory?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[dCas9(D10A) and AncBE4max for Polynesian Albinism single nucleotide conversion]]></title>
			<link>https://www.biotechnologyforums.com/thread-8790.html</link>
			<pubDate>Tue, 29 Jun 2021 21:30:56 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.biotechnologyforums.com/member.php?action=profile&uid=49739">Drig</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.biotechnologyforums.com/thread-8790.html</guid>
			<description><![CDATA[Hello!<br />
<br />
I'm working on a personal project to convert a Guanine into an Adenine in this specific albinism causing allele: <a href="https://www.ncbi.nlm.nih.gov/gene?Db=gene&amp;amp;Cmd=DetailsSearch&amp;amp;Term=4948" target="_blank" rel="noopener" class="mycode_url">https://www.ncbi.nlm.nih.gov/gene?Db=gen...;Term=4948</a><br />
<br />
The mutation is at 2324 in the code.<br />
My plan is to use a double nickase dCas9(D10A) to bring the AncBE4max to that site and convert the Guanine into Adenine while in-vivo.<br />
<br />
I took inspiration from this article in particular: <a href="https://www.nature.com/articles/jhg2009130?proof=t" target="_blank" rel="noopener" class="mycode_url">https://www.nature.com/articles/jhg2009130?proof=t</a><br />
<br />
And this one: <a href="https://www.mdpi.com/2073-4409/9/7/1690/htm" target="_blank" rel="noopener" class="mycode_url">https://www.mdpi.com/2073-4409/9/7/1690/htm</a><br />
<br />
As well as this article: <a href="https://www.nature.com/articles/s41467-019-11514-0" target="_blank" rel="noopener" class="mycode_url">https://www.nature.com/articles/s41467-019-11514-0</a><br />
<br />
I haven't yet built a plasmid from scratch&amp;nbsp;and am trying to use GenSmart Design to do so, but am not yet able to figure out how to delete things from the prebuilt plasmid sections. I am hoping to get some aide into what programs I should be using to build my plasmid as well as any know-how into how this works and if it can work.<br />
<br />
Using the sgrna design tools online with the basic PAM of NGG, I haven't been able to find sites close enough to the edit zone to seem viable. I am trying to keep it below a span of 40 nucleotides, but I also don't have a good idea of what I'm doing. Any help with explaining how I should be going about this would be wonderful.<br />
<br />
Due to certain personal circumstances, I am unable to continue my education at university and am trying to find other ways to continue my education into this field. Any tips for that would also be greatly appreciated.<br />
<br />
Godspeed,<br />
<br />
- Drig]]></description>
			<content:encoded><![CDATA[Hello!<br />
<br />
I'm working on a personal project to convert a Guanine into an Adenine in this specific albinism causing allele: <a href="https://www.ncbi.nlm.nih.gov/gene?Db=gene&amp;amp;Cmd=DetailsSearch&amp;amp;Term=4948" target="_blank" rel="noopener" class="mycode_url">https://www.ncbi.nlm.nih.gov/gene?Db=gen...;Term=4948</a><br />
<br />
The mutation is at 2324 in the code.<br />
My plan is to use a double nickase dCas9(D10A) to bring the AncBE4max to that site and convert the Guanine into Adenine while in-vivo.<br />
<br />
I took inspiration from this article in particular: <a href="https://www.nature.com/articles/jhg2009130?proof=t" target="_blank" rel="noopener" class="mycode_url">https://www.nature.com/articles/jhg2009130?proof=t</a><br />
<br />
And this one: <a href="https://www.mdpi.com/2073-4409/9/7/1690/htm" target="_blank" rel="noopener" class="mycode_url">https://www.mdpi.com/2073-4409/9/7/1690/htm</a><br />
<br />
As well as this article: <a href="https://www.nature.com/articles/s41467-019-11514-0" target="_blank" rel="noopener" class="mycode_url">https://www.nature.com/articles/s41467-019-11514-0</a><br />
<br />
I haven't yet built a plasmid from scratch&amp;nbsp;and am trying to use GenSmart Design to do so, but am not yet able to figure out how to delete things from the prebuilt plasmid sections. I am hoping to get some aide into what programs I should be using to build my plasmid as well as any know-how into how this works and if it can work.<br />
<br />
Using the sgrna design tools online with the basic PAM of NGG, I haven't been able to find sites close enough to the edit zone to seem viable. I am trying to keep it below a span of 40 nucleotides, but I also don't have a good idea of what I'm doing. Any help with explaining how I should be going about this would be wonderful.<br />
<br />
Due to certain personal circumstances, I am unable to continue my education at university and am trying to find other ways to continue my education into this field. Any tips for that would also be greatly appreciated.<br />
<br />
Godspeed,<br />
<br />
- Drig]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Need Lab (academic or commercial) Routinely Running Akt activation ELISA Assays]]></title>
			<link>https://www.biotechnologyforums.com/thread-8788.html</link>
			<pubDate>Thu, 24 Jun 2021 14:53:30 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.biotechnologyforums.com/member.php?action=profile&uid=49728">jstarr001</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.biotechnologyforums.com/thread-8788.html</guid>
			<description><![CDATA[&lt;p&gt;The title says it all.&amp;nbsp; I need to find a lab already setup to do routine ELISA assays for Akt phosphorylation in PBMCs.&amp;nbsp; Something along the lines of the ThermoFisher Akt(pS473) assay kits or equivalent.&amp;nbsp; All the labs I have canvassed are unfamiliar and require&amp;nbsp;method transfer and validation which turns out to be&amp;nbsp;triple the cost of running the assays themselves.&amp;nbsp; This would be non-GLP, could be academic or commercial lab and would initially be about 300 samples in duplicate.&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;Thanks in advance&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;John&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[&lt;p&gt;The title says it all.&amp;nbsp; I need to find a lab already setup to do routine ELISA assays for Akt phosphorylation in PBMCs.&amp;nbsp; Something along the lines of the ThermoFisher Akt(pS473) assay kits or equivalent.&amp;nbsp; All the labs I have canvassed are unfamiliar and require&amp;nbsp;method transfer and validation which turns out to be&amp;nbsp;triple the cost of running the assays themselves.&amp;nbsp; This would be non-GLP, could be academic or commercial lab and would initially be about 300 samples in duplicate.&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;Thanks in advance&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;John&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;]]></content:encoded>
		</item>
	</channel>
</rss>